OTHER EXPERTISE

other-expertise
other-expertise

Nazarul photocopier leasing service is the second major stream of business for Nazarul Corporation (M) Sdn Bhd. Over the years, we have gained vast experience in managing, handling and providing photocopier leasing service that fulfills the requirements of our corporate clients. ​

EXPERIENCE

Latest Rental Contracts

NO DESCRIPTIONS CLIENT CONTRACT AMOUNT CONTRACT DURATION
1 CANON IR2543 MITI 447,817.00 2016 - 2017
2 CANON IRADV6075 JPM - PROPERTIES 50,000.00 2013 - 2018
3 CANON IR3245 HONG LEONG FINANCIAL 135,000.00 2011 - 2016
4 CANON 1R2545/5065 HOTEL ISTANA 931,200.00 2012 - 2016
5 CANON IR3245/5035 HONG LEONG & EX EON BANK 10,526,100 2012 - 2017
6 RICOH AFICIO MP5000B UM SPORT CENTRE 39,000.00 2012 - 2017
7 CANON IR2545/6055 MAIS 110,440.00 2012 - 2017
8 RICOH MPC3002 FRIM 63,000.00 2012 - 2017
9 OCE FRIM 162,000.00 2015 - 2016
10 RICOH PRO9D7EX LPP 151,200.00 2013 - 2016
11 RICOH PRO9D7EX JPM - SPP 151,200.00 2013 - 2016
12 RICOH MPC3002 FRIM 30,000.00 2013 - 2018
13 RICOH MPC2051 JPM – FELDA SERANTA 191,184.00 2013 - 2017
14 CANON & OCE JAB. PERANGKAAN MALAYSIA 1,900,000.00 2013 - 2016
15 CANON  A FAMOSA RESORT CITY 365,100.00 2013 - 2018
16 CANON  TALISMAN 664,612.00 2013 - 2016
17 CANON  STRATEQ SDN BHD 476,280.00 2013 - 2016
18 RICOH LEMBAGA GETAH MALAYSIA 30,000.00 2013 - 2018
19 CANON PEJ DAERAH GOMBAK 59,400.00 2013 - 2016
20 RICOH SSM 34,500.00 2013 - 2016
21 RICOH LPP 147,600.00 2013 - 2016
22 RICOH JPM - SPP 148,500.00 2013 - 2016
23 CANON PEJ DAERAH GOMBAK 62,280.00 2013 - 2016
24 RICOH MAIS 50,400.00 2010 - 2013
25 RICOH KEM. KEWANGAN - NAPIC 49,680.00 2013 - 2016
26 RICOH LEMBAGA TABUNG HAJI 43,500.00 2013 - 2016
27 RICOH JPWP CYBERJAYA 121,900.00 2013 - 2018
28 CANON JPM – SSP 54,000.00 2013 - 2016
29 RICOH MAHKAMAH SHAH ALAM 49,988.00 2014 - 2017
30 RICOH LPP 132,192.00 2014 - 2017
31 RICOH LEMBAGA TABUNG HAJI 64,000.00 2014 - 2019
32 CANON  JPWPKL 96,192.00 2014 - 2017
33 CANON  HONG LEONG FINANCE GROUP 57,600.00 2014 - 2019
34 CANON TALISMAN 194,760.00 2014 - 2017
35 RICOH KEM. KESIHATAN MALAYSIA 276,715.00 2014 - 2017
36 CANON  NEWFIELD 194,760.00 2013 - 2016
37 CANON MINDEF 320,940.00 2014 - 2017
38 CANON  JPM – RESEARCH 55,800.00 2014 - 2017
39 RICOH UPM – EDUCATION 48,000.00 2014 - 2016
40 RICOH KEM. KESIHATAN – DASAR 62,764.00 2014 - 2018
41 CANON  PERKESO 122,400.00 2014 - 2019
42 RICOH PERHEBAT 95,100.00 2014 - 2019
43 CANON  TALISMAN 125,064.00 2014 - 2017
44 CANON  RAPP 81,000.00 2015 - 2019
45 SMARTBOARD BANK RAKYAT 139,200.00 2015 - 2019
46 CANON  HLBD 294,120.00 2015 - 2018
47 VIDEO CONFERENCE BANK RAKYAT 118,360 2015 - 2018
48 CANON HLA 277,200.00 2015 - 2020
49 CANON BANK RAKYAT 832,200.00 2015 - 2020
50 CANON BANK RAKYAT 6,068,320.00 2015 - 2021
51 LECERNE CHAFF MINDEF 6,007,962.00 2015 - 2018
52 CANON AMANAH IKHTIAR 810,000.00 2015 - 2018

2013 – 2015 Contracts

NO DESCRIPTIONS CLIENT CONTRACT AMOUNT CONTRACT DURATION
1 CANON IRADVC JAB. PERANCANGAN BANDAR 453,600.00 2012 - 2015
2 CANON IR3045 JPM - SSP 64,800.00 2010 - 2013
3 CANON 1R ADV 8095 JAB. PELAJARAN KL 151,920.00 2012 - 2015
4 RICOH MAHKAMAH KL 439,200.00 2013 - 2015
5 CANON  KEM. SUMBER MANUSIA 45,600.00 2013 - 2015
6 CANON 1R3245 RTM 63,540.00 2010 - 2013
7 CANON IR6010 MPAJ 47,400.00 2008 - 2013
8 SIMULATOR & MORTAR FIRE OBSERVER MINDEF 2,808,000.00 2010 - 2013
9 CANON 1R3570 /IR3035 HONG LEONG BANK 302,700.00 2007 - 2014
10 CANON IR5075/IR5165 JABATAN PENGAJIAN TINGGI 226,080.00 2010 - 2013
11 CANON IR3245/IR2550 POLITEKNIK BANTING 66,600.00 2008 - 2013
12 CANON IRC3580 BIB INSURANCE 48,000.00 2006 - 2013
13 CANON 1R2545 PERJ. TANAH & GALIAN SELANGOR 50,400.00 2010 - 2013
14 CANON IR7095 JPM – RESEARCH DEPT 84,240.00 2012 - 2014
15 CANON IRC2550 EKUIN MALAYSIA 34,200.00 2009 - 2014
16 CANON 1R5000 ISTANA DARULEHSAN 12,000.00 2012 - 2014
17 CANON 1R3325 UIM – CHEMISTRY DEPT 34,200.00 2009 - 2014
18 CANON IR5065 PEJ. TANAH @ GALIAN SELANGOR 174,000.00 2009 - 2014
19 CANON 1R3245 HONG LEONG ASSURANCE 504,000.00 2009 - 2014
20 CANON IRC2550 EKUIN MALAYSIA 34,200.00 2009 - 2014
21 CANON 1R3245 HONG LEONG MSIG 108,000.00 2011 - 2014
22 CANON 1R3235 ING INSURANCE 1,028,484.00 2011 - 2014
23 RICOH MPC3501 WILAYAH PERSEKUTUAN CAMP 150,000.00 2012 - 2014
24 76MM ROUND FUZE HEPF & HEPD MINDEF 27,336,000.00 2011 - 2014
25 CANON LKIM 55,320.00 2013 - 2015
26 RICOH JABATAN PEGUAM MALAYSIA 439,200.00 2013 - 2015
27 CANON NEWFIELD 726,432.00 2013 - 2015
28 CANON IR3245 HONG LEONG BANK 4,050,000.00 2009 - 2015
29 RICOH AFICIO 9107EX MINDEF 1,000,050.00 2012 - 2015
30 CANON 1R3245 GUOMAN HOTEL 30,000.00 2010 -2015
31 CANON 1R3245 HONG LEONG BANK 4,260,000.00 2010 - 2015
32 CANON 1R3245 HONG LEONG BANK 3,141,600.00 2009 - 2015
33 CANON ADV 8095 EDUCATION DEPARTMENT KL 151,920.00 2012 - 2015

We have ‘Zero-Deposit' leasing solutions help you stay on top of rapidly changing technology for increased efficiency